My Stock Portfolio @ end June 2013
| No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | Market$ | |
|---|---|---|---|---|---|---|---|
| Starhub | |||||||
| SPH | |||||||
| SGX | |||||||
| CapitaLand | |||||||
| CapitaMall Trust | |||||||
| CDL HTrust | |||||||
| Starhill Global | |||||||
| Suntec Reit | |||||||
| SingTel | |||||||
| AIMS AMPI Reit | |||||||
| Hyflux | |||||||
| HPH Trust | |||||||
| FE Orchard | |||||||
| CapitaMalls Asia | |||||||
| CitySpring | |||||||
| Sing Post | |||||||
| FE HTrust | |||||||
| SP Ausnet | |||||||
Sold:- Nil
Bought:- AIMSAMPI Reit.
Dividends collected in June: $115.68
2013 avg dividends/month: $344.59
Comments
Post a Comment