My Stock Portfolio @ end August 2013
No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | Market$ | |
---|---|---|---|---|---|---|---|
Starhub | |||||||
SPH | |||||||
SGX | |||||||
CapitaLand | |||||||
CapitaMall Trust | |||||||
CDL HTrust | |||||||
Starhill Global | |||||||
Suntec Reit | |||||||
SingTel | |||||||
Hyflux | |||||||
AIMS AMPI Reit | |||||||
HPH Trust | |||||||
FE Orchard | |||||||
CapitaMalls Asia | |||||||
Frasers CT | |||||||
CitySpring | |||||||
Boustead | |||||||
Sing Post | |||||||
SPH Reit | |||||||
FE HTrust | |||||||
Sold:- Nil
Bought:- Frasers CT.
Dividends collected in August: $1,503.17
2013 avg dividends/month: $466.59
August was a milestone month for me. This was the first time that my dividends harvest exceeded $1,500 in a single month.
Comments
Post a Comment