My Stock Portfolio @ end July 2013
| No. | Stock Name | Lots | Portfolio% | Avg Cost$ | Breakeven$ | Market$ | |
|---|---|---|---|---|---|---|---|
| Starhub | |||||||
| SPH | |||||||
| SGX | |||||||
| CapitaLand | |||||||
| CapitaMall Trust | |||||||
| CDL HTrust | |||||||
| Starhill Global | |||||||
| Suntec Reit | |||||||
| SingTel | |||||||
| Hyflux | |||||||
| AIMS AMPI Reit | |||||||
| HPH Trust | |||||||
| FE Orchard | |||||||
| CapitaMalls Asia | |||||||
| CitySpring | |||||||
| Boustead | |||||||
| Sing Post | |||||||
| SPH Reit | |||||||
| FE HTrust | |||||||
Sold:- SP Ausnet
Bought:- Boustead, SPH Reit.
Dividends collected in July: $25
2013 avg dividends/month: $298.94
Bad month for dividends. Thanks to SPH's special dividend payout, August will be another dividend harvesting month.
Comments
Post a Comment