My Stock Portfolio @ end May 2013
No. | STOCK NAME | LOTS | PORTFOLIO% | AVG COST $ | |
---|---|---|---|---|---|
Starhub | |||||
SPH | |||||
SGX | |||||
CapitaLand | |||||
CapitaMall Trust | |||||
CDL HTrust | |||||
Starhill Global | |||||
Suntec Reit | |||||
SingTel | |||||
Hyflux | |||||
HPH Trust | |||||
FE Orchard | |||||
CapitaMalls Asia | |||||
AIMS AMPI Reit | |||||
CitySpring | |||||
Sing Post | |||||
FE HTrust | |||||
SP Ausnet | |||||
Sold:- Yeo Hiap Seng
Bought:- Suntec Reit.
Dividends collected in May: $1,306.11
2013 avg dividends/month: $390.38
May was a milestone month for me. This was the first time that my dividends harvest exceeded $1,000 in a single month.
Comments
Post a Comment